Click Here to Get Your Free Stormsurf Sticker!
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | News | Shop
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.
Add STORMSURF to your Homepage:
Add to Google
---
Convert from GMT:
 
 to timezone:

---

Buoy 142 San Francisco Bar
Longitude = 122.59W Latitude = 37.78N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/21
09:08:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 142
09:08:00 (GMT) on 11/21
Sea Height:10.2 ft
Primary Swell Height:7.8 ft
Primary Swell Period: 13.0 secs
Primary Swell Direction:257 degrees
Surf Height:8.1-10.1 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/2109:08:0010.2 7.8 13.0 2574.8 9.6 260 2.1 17.1 254 8.1 -10.1 13.0
11/2108:07:0010.4 7.7 12.9 2525.2 9.5 254 1.8 17.4 248 7.9 -9.9 12.9
11/2107:07:0010.5 7.5 13.6 2515.6 10.4 256 2.1 17.4 246 8.1 -10.1 13.6
11/2106:07:009.6 7.2 13.0 2514.2 9.5 253 2.0 17.1 246 7.5 -9.4 13.0
11/2105:09:009.6 7.5 13.1 2582.7 17.0 261 3.4 9.4 258 7.8 -9.8 13.1
11/2104:07:0010.6 7.7 12.8 2553.2 15.9 255 5.2 9.5 259 7.9 -9.9 12.8
11/2103:07:0011.0 8.2 12.9 2525.0 9.5 255 2.3 17.4 258 8.4 -10.6 12.9
11/2102:21:0013.2 10.0 13.0 2566.1 9.5 257 2.6 17.5 261 10.4 -13.0 13.0
11/2101:09:0013.9 10.2 13.0 2513.8 17.2 250 6.5 9.4 260 10.7 -13.3 13.0
11/2100:09:0013.9 10.5 13.0 2545.9 9.6 256 3.0 17.3 250 10.9 -13.6 13.0
11/2023:07:0014.8 11.0 13.5 2553.9 17.2 254 6.5 9.5 259 11.9 -14.9 13.5
11/2022:08:0014.4 11.3 12.8 2564.2 16.0 252 5.4 9.6 260 11.6 -14.5 12.8
11/2021:07:0014.1 10.7 12.8 2515.7 9.6 257 3.4 16.1 249 11.0 -13.7 12.8
11/2020:08:0012.6 9.6 13.0 2534.7 9.6 258 2.6 17.2 250 9.9 -12.4 13.0
11/2019:21:0011.7 8.2 13.0 2543.2 17.2 245 3.7 9.5 256 8.6 -10.7 13.0
11/2018:07:0011.0 7.8 14.3 2524.5 10.5 255 1.8 18.9 241 8.9 -11.1 14.3
11/2017:08:0010.6 8.0 13.6 2513.3 17.2 248 3.6 9.6 259 8.7 -10.9 13.6
11/2016:09:0010.8 8.2 13.8 2593.7 17.0 262 5.5 10.5 261 9.0 -11.3 13.8
11/2015:19:0010.7 8.5 13.7 2655.2 10.4 263 2.8 17.1 264 9.3 -11.6 13.7
11/2014:08:0011.3 9.5 13.7 2593.6 17.0 266 5.3 10.6 260 10.4 -13.0 13.7
11/2013:08:0010.1 8.1 13.1 2593.2 17.4 257 4.6 9.5 260 8.5 -10.7 13.1
11/2012:09:0011.0 9.1 13.7 2555.3 10.5 260 3.2 17.1 259 10.0 -12.5 13.7
11/2011:08:0011.3 9.2 13.6 2555.9 10.4 261 3.4 17.2 253 10.0 -12.5 13.6
11/2010:07:008.8 7.0 13.7 2593.0 17.2 250 4.8 10.6 264 7.7 -9.6 13.7

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000002914 ___0.653591
.

Contact | About | Disclaimer | Privacy
Advertise/Content | Links

Copyright © 2009 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | Calculator | News | Shop