Click Here to Get Your Free Stormsurf Sticker!
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | News | Shop
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.
Add STORMSURF to your Homepage:
Add to Google
---
Convert from GMT:
 
 to timezone:

---

Buoy 139 Umpqua Offshore
Longitude = 124.54W Latitude = 43.77N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/21
09:12:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 139
09:12:00 (GMT) on 11/21
Sea Height:13.4 ft
Primary Swell Height:10.4 ft
Primary Swell Period: 12.1 secs
Primary Swell Direction:293 degrees
Surf Height:10.1-12.6 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/2109:12:0013.4 10.4 12.1 2935.7 8.5 282 2.6 15.9 274 10.1 -12.6 12.1
11/2108:12:0013.3 10.5 11.7 2865.4 8.5 265 2.4 15.8 281 9.9 -12.3 11.7
11/2107:12:0012.2 9.0 12.3 2912.5 15.8 278 4.8 8.4 265 8.8 -11.1 12.3
11/2106:12:0012.5 9.3 12.1 2805.0 8.4 258 2.5 16.0 282 9.0 -11.2 12.1
11/2105:12:0012.9 9.6 11.6 2682.7 15.8 268 4.8 8.4 260 8.9 -11.1 11.6
11/2104:12:0012.0 7.6 12.1 2643.1 15.7 263 5.3 8.4 250 7.4 -9.3 12.1
11/2103:12:0013.1 8.5 11.5 2623.9 14.7 269 6.4 8.4 255 7.8 -9.8 11.5
11/2102:12:0013.5 9.3 11.3 2603.2 15.0 271 5.7 7.8 253 8.4 -10.5 11.3
11/2101:12:0013.4 8.7 11.2 2676.1 7.8 252 3.0 15.0 273 7.8 -9.7 11.2
11/2100:12:0013.6 9.9 11.3 2673.4 14.8 276 4.9 7.8 255 9.0 -11.2 11.3
11/2023:12:0013.2 9.1 11.3 2653.5 14.8 269 6.1 7.8 263 8.2 -10.3 11.3
11/2022:12:0014.0 10.5 11.3 2703.9 14.7 277 5.2 7.8 269 9.5 -11.9 11.3
11/2021:12:0013.8 10.5 11.4 2723.8 14.7 268 4.2 7.7 261 9.5 -11.9 11.4
11/2020:12:0015.9 13.2 11.3 2823.8 14.9 281 4.9 7.8 277 11.9 -14.9 11.3
11/2019:12:0014.6 11.7 11.5 2775.6 14.5 282 4.4 7.8 248 10.7 -13.4 11.5
11/2018:12:0014.4 11.8 11.4 2754.2 14.7 283 4.5 7.9 242 10.7 -13.4 11.4
11/2017:12:0013.2 10.1 12.1 2785.3 8.5 231 2.8 15.8 263 9.7 -12.2 12.1
11/2016:12:0015.8 13.3 11.5 2585.7 14.5 288 5.4 8.5 207 12.3 -15.3 11.5
11/2015:12:0014.4 11.4 11.5 2606.0 14.6 282 1.8 17.6 270 10.5 -13.1 11.5
11/2014:12:0016.6 13.5 11.5 2496.9 14.6 279 4.6 7.8 200 12.4 -15.5 11.5
11/2013:12:0016.7 12.9 12.1 2524.3 15.8 278 6.5 8.6 201 12.4 -15.5 12.1
11/2012:12:0016.6 12.6 11.4 2306.7 14.8 283 5.0 7.8 201 11.4 -14.3 11.4
11/2011:12:0018.4 14.0 11.3 2246.8 14.7 270 6.0 7.8 204 12.7 -15.8 11.3
11/2010:12:0019.6 13.3 11.9 2374.9 15.7 270 9.1 8.5 200 12.7 -15.9 11.9

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000002880 ___0.754948
.

Contact | About | Disclaimer | Privacy
Advertise/Content | Links

Copyright © 2009 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | Calculator | News | Shop