Click Here to Get Your Free Stormsurf Sticker!
Click Here to Visit Kandui Resort
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | News | Shop
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.
Add STORMSURF to your Homepage:
Add to Google
---
Convert from GMT:
 
 to timezone:

---

Buoy 094 Cape Mendocino
Longitude = 124.74W Latitude = 40.29N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/21
03:20:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 094
03:20:00 (GMT) on 11/21
Sea Height:14.7 ft
Primary Swell Height:11.1 ft
Primary Swell Period: 12.0 secs
Primary Swell Direction:291 degrees
Surf Height:10.7-13.3 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/2103:20:0014.7 11.1 12.0 2916.6 8.5 247 2.8 15.9 277 10.7 -13.3 12.0
11/2102:18:0014.5 11.3 11.6 2905.0 14.6 290 6.2 8.5 251 10.5 -13.2 11.6
11/2101:20:0015.2 12.5 12.2 2925.9 8.4 240 2.8 16.0 272 12.2 -15.3 12.2
11/2100:18:0013.4 9.9 11.6 2846.2 8.4 234 2.8 15.9 280 9.2 -11.5 11.6
11/2022:48:0013.1 9.3 12.9 2896.6 9.3 240 2.3 17.4 281 9.6 -12.0 12.9
11/2022:18:0012.6 9.0 12.8 2865.9 9.3 243 1.8 17.6 273 9.2 -11.5 12.8
11/2021:18:0012.1 7.9 12.9 2826.4 9.4 245 2.2 17.1 274 8.1 -10.2 12.9
11/2020:19:0012.7 8.3 13.0 2886.7 9.3 234 2.4 17.2 287 8.6 -10.8 13.0
11/2019:18:0013.1 8.6 13.6 2897.3 10.5 267 3.1 17.1 291 9.3 -11.7 13.6
11/2018:20:0012.6 7.6 12.9 2936.8 9.3 234 2.9 17.1 284 7.9 -9.8 12.9
11/2017:18:0014.1 8.3 13.1 2888.5 9.3 234 2.8 16.9 288 8.7 -10.8 13.1
11/2016:18:0015.9 9.6 13.0 2879.0 9.2 234 2.4 17.3 278 10.0 -12.5 13.0
11/2015:18:0015.1 9.1 13.0 2907.5 9.3 243 2.9 16.9 280 9.5 -11.9 13.0
11/2014:18:0017.8 11.8 11.5 2936.9 14.6 284 9.0 8.3 212 10.8 -13.5 11.5
11/2013:18:0019.3 12.0 12.8 2974.6 16.0 281 7.5 9.5 261 12.2 -15.3 12.8
11/2012:19:0017.6 11.9 13.0 2937.2 9.5 265 3.4 17.2 265 12.4 -15.5 13.0
11/2011:18:0016.6 10.6 13.5 2926.1 9.5 267 3.1 17.3 265 11.4 -14.3 13.5
11/2010:20:0016.1 10.7 13.1 2943.8 17.1 288 8.0 6.6 174 11.2 -14.0 13.1
11/2009:18:0015.5 10.8 13.6 2997.5 10.6 287 4.5 16.9 285 11.7 -14.7 13.6
11/2008:18:0014.0 9.9 13.2 2983.6 17.0 283 5.3 9.4 274 10.5 -13.1 13.2
11/2007:19:0012.8 8.3 13.7 2976.4 10.5 287 3.0 17.2 279 9.1 -11.4 13.7
11/2006:18:0012.9 8.9 13.7 2985.6 10.5 287 3.3 17.1 286 9.8 -12.3 13.7
11/2005:18:0011.9 7.0 14.3 2965.9 10.4 283 1.9 18.7 287 8.1 -10.1 14.3
11/2004:18:0012.4 9.2 13.1 2953.0 17.3 282 4.5 9.5 279 9.6 -12.0 13.1

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000005942 ___0.858886
.

Contact | About | Disclaimer | Privacy
Advertise/Content | Links

Copyright © 2009 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | Calculator | News | Shop