Click Here to Visit Baja Surf Adventures!
Click Here to Visit Indies Trader!
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | News | Shop
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.
Add STORMSURF to your Homepage:
Add to Google
---
Convert from GMT:
 
 to timezone:

---

Buoy 036 Grays Harbor
Longitude = 124.245W Latitude = 46.857N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/21
03:00:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 036
03:00:00 (GMT) on 11/21
Sea Height:13.5 ft
Primary Swell Height:9.1 ft
Primary Swell Period: 11.4 secs
Primary Swell Direction:260 degrees
Surf Height:8.3-10.4 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/2103:00:0013.5 9.1 11.4 2605.9 7.7 257 3.0 14.9 267 8.3 -10.4 11.4
11/2101:28:0013.9 10.1 11.1 2515.0 7.8 250 2.3 15.0 251 9.0 -11.2 11.1
11/2100:59:0013.0 8.2 11.4 2526.1 7.7 251 2.4 15.0 252 7.4 -9.3 11.4
11/2023:58:0012.4 7.8 11.2 2535.5 7.8 255 1.9 14.9 253 7.0 -8.8 11.2
11/2023:00:0013.3 8.8 11.4 2506.0 8.4 243 2.5 15.0 259 8.1 -10.1 11.4
11/2021:58:0012.2 8.1 11.4 2482.6 15.0 249 4.7 7.8 235 7.3 -9.2 11.4
11/2020:58:0012.7 8.7 11.4 2463.1 14.8 265 4.4 7.7 233 7.9 -9.9 11.4
11/2019:58:0011.7 8.5 11.4 2463.4 14.8 259 4.0 7.7 235 7.7 -9.7 11.4
11/2018:58:0011.7 8.8 11.4 2423.9 14.8 263 4.0 7.7 233 8.0 -10.0 11.4
11/2017:58:0012.5 9.3 11.3 2343.4 14.9 264 4.3 7.8 236 8.4 -10.5 11.3
11/2016:58:0014.1 10.7 11.3 2403.7 14.8 260 5.3 7.8 227 9.7 -12.1 11.3
11/2015:29:0014.0 9.9 12.1 2433.4 15.8 260 6.2 8.4 224 9.5 -11.9 12.1
11/2014:58:0013.5 9.3 12.8 2536.7 9.4 229 2.1 17.5 256 9.5 -11.9 12.8
11/2013:29:0015.2 11.4 11.2 2334.6 14.8 260 5.2 7.8 224 10.2 -12.8 11.2
11/2013:00:0016.1 12.6 11.4 2444.7 14.8 257 5.3 7.8 221 11.5 -14.3 11.4
11/2011:28:0014.4 10.6 11.5 2424.6 14.6 240 6.3 8.5 222 9.8 -12.2 11.5
11/2010:58:0015.4 11.4 11.4 2323.5 14.8 246 5.0 7.7 217 10.4 -13.0 11.4
11/2009:58:0018.5 14.8 11.3 2424.9 14.7 241 6.0 7.7 214 13.3 -16.7 11.3
11/2008:58:0018.7 15.3 11.4 2275.6 14.5 228 5.6 7.8 213 14.0 -17.5 11.4
11/2007:59:0016.6 12.2 11.4 2235.2 14.7 233 6.1 7.8 205 11.2 -13.9 11.4
11/2006:59:0018.4 13.0 11.6 2256.0 14.7 236 8.4 8.4 205 12.0 -15.0 11.6
11/2005:58:0018.6 14.3 11.5 2225.9 14.7 248 7.1 8.4 199 13.1 -16.4 11.5
11/2004:59:0017.9 12.7 12.0 2317.0 8.4 200 3.5 16.1 256 12.2 -15.2 12.0
11/2004:10:0018.1 12.9 11.4 2255.2 15.1 252 7.1 7.8 206 11.8 -14.7 11.4

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000012176 ___0.867903
.

Contact | About | Disclaimer | Privacy
Advertise/Content | Links

Copyright © 2009 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | Calculator | News | Shop