Surf Forecasts and Marine Weather - No Hype - Just the Facts!
And Just Like That - The Fall Pattern Starts! - Video HERE (11/1/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 139 Umpqua Offshore
Longitude = 124.54W Latitude = 43.77N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/02
16:21:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 139
16:21:00 (GMT) on 11/02
Sea Height:9 ft
Primary Swell Height:8.5 ft
Primary Swell Period: 18.4 secs
Primary Swell Direction:293 degrees
Surf Height:12.6-15.7 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/0216:21:009 8.5 18.4 2935 22.3 293 5.1 15 281 12.6 -15.7 18.4
11/0215:21:0010 9.4 19.1 2924.4 22.8 289 5.6 15.4 283 14.3 -17.9 19.1
11/0214:21:0010 9.4 19.3 2945.3 22.4 295 5.1 15.1 280 14.5 -18.1 19.3
11/0213:21:009.2 8.4 19.5 2907 16.3 281 2.1 12.6 272 13.2 -16.5 19.5
11/0212:21:009 8.5 19.3 2913.8 15 265 1.5 11.7 266 13.1 -16.4 19.3
11/0211:20:008.3 7.7 19.4 2893.7 15 269 1.6 11.6 266 12 -15 19.4
11/0210:20:008.8 8.1 19.4 2913.9 14.9 266 1.7 11.8 274 12.6 -15.8 19.4
11/0209:20:009.3 8.5 20.3 2947.4 16.6 282 2.6 13.4 263 13.7 -17.2 20.3
11/0208:20:007.2 6.4 20.6 2975 16.3 278 2.2 13.3 261 10.5 -13.1 20.6
11/0207:20:006 5.3 19.7 2883.2 22.9 293 4.6 16.2 269 8.3 -10.4 19.7
11/0206:20:006.4 5.7 20.3 2964.4 16.3 262 1.8 12.4 256 9.2 -11.5 20.3
11/0205:20:004.4 3.2 21.1 2893.5 17 259 2.3 14 239 5.4 -6.8 21.1
11/0204:20:004.9 4 21 2874.2 17.5 261 2.1 14 239 6.8 -8.5 21
11/0203:20:003.5 2.4 21.3 2842.5 16.9 257 1.9 13.1 254 4 -5 21.3
11/0202:20:004.2 3.2 22.7 2843.5 19 267 1.9 14.9 247 5.9 -7.4 22.7
11/0201:21:003.4 2.4 17.7 2461.7 21.9 274 2.4 13.9 242 3.4 -4.2 17.7
11/0200:21:003.7 2.5 22.7 2853 18.5 256 2.1 14.7 231 4.6 -5.7 22.7
11/0123:21:003.2 2.4 18.1 2511.8 21.7 275 2.1 15 234 3.4 -4.3 18.1
11/0122:21:003.1 1.9 18.1 2481.4 21.9 276 2.1 13.8 251 2.7 -3.4 18.1
11/0121:20:003.2 2 17.6 2452.2 14 247 1.3 22.1 276 2.9 -3.6 17.6
11/0120:20:003 1.7 17.8 2461.3 21.9 268 1.9 13.9 251 2.5 -3.1 17.8
11/0119:20:003 1.8 17.4 2412 14.1 248 1.1 22 269 2.6 -3.2 17.4
11/0118:20:003 2.1 13.8 2501.6 17.3 242 1.2 20.5 260 2.3 -2.9 13.8
11/0117:20:002.8 1.7 13.8 2481.1 18.6 239 1.4 10.6 283 1.9 -2.3 13.8

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000016706 ___0.021081
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator