Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Here We Go - Kelvin Wave #1 Erupts!! - Video Forecast HERE (2/8/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 139 Umpqua Offshore
Longitude = 124.54W Latitude = 43.77N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)02/15
00:21:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 139
00:21:00 (GMT) on 02/15
Sea Height:10 ft
Primary Swell Height:7.4 ft
Primary Swell Period: 13.8 secs
Primary Swell Direction:282 degrees
Surf Height:8.2-10.2 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
02/1500:21:0010 7.4 13.8 2825.5 10.5 289 1.6 18.2 282 8.2 -10.2 13.8
02/1423:21:0010.8 8.7 13.2 2883.7 16.5 298 5.1 10 296 9.2 -11.4 13.2
02/1422:21:0010 8 13 2922.6 16.9 290 4.4 9.5 297 8.3 -10.4 13
02/1421:21:0010.9 8.4 13.8 2956.3 10.5 296 1.8 18.2 302 9.3 -11.6 13.8
02/1420:21:0011.3 9.2 13.7 2906.2 10.5 298 1.8 18.2 292 10.1 -12.6 13.7
02/1419:21:009.5 7.8 13 2924.8 10 300 2.4 16.9 299 8.1 -10.2 13
02/1418:21:0011.4 9.1 13.6 2966.4 10.5 300 3 16.7 295 9.8 -12.3 13.6
02/1417:21:0011.1 9.2 13.1 2963.8 16.5 296 5.1 10 303 9.7 -12.1 13.1
02/1416:21:0011.1 8.8 13.6 2966.1 10.6 300 1.8 18.1 290 9.6 -12 13.6
02/1415:21:0011.5 9.4 13.7 2956.1 10.6 303 2.2 17.8 296 10.3 -12.9 13.7
02/1414:21:0011.3 9.2 13.9 3015.8 10.5 299 2 17.9 300 10.2 -12.8 13.9
02/1413:21:0012.5 10.3 13.2 2964.5 16.4 295 6.3 10 299 10.9 -13.6 13.2
02/1412:21:0011.4 9.2 13.9 2945.7 10.5 298 2.2 17.8 289 10.2 -12.8 13.9
02/1411:21:0012.6 10 13.9 3006.7 10.5 294 2.6 17.9 300 11.1 -13.9 13.9
02/1410:21:0012.4 9.7 14.6 2917 11.1 291 3.4 17.8 290 11.4 -14.2 14.6
02/1409:21:0012.9 10.3 14 2966.6 10.5 296 3.7 17.8 291 11.5 -14.4 14
02/1408:21:0013.4 10.7 14 2946.5 10.5 295 3.4 17.8 289 12 -15 14
02/1407:21:0011.7 9.2 14.1 2993.8 17.7 297 6.1 11.1 296 10.4 -13 14.1
02/1406:21:0012 9.1 13.9 2956 10.5 298 3.2 17.9 292 10.1 -12.7 13.9
02/1405:21:0012.6 9.5 14.8 2977.6 11.7 297 4.1 17.8 295 11.2 -14 14.8
02/1404:21:0013.8 9.7 14.7 2958.9 11.7 296 4.1 17.8 293 11.4 -14.3 14.7
02/1403:21:0013.7 9.9 15 2927.9 11.7 296 2.6 19.5 296 11.9 -14.9 15
02/1402:21:0014.4 10.9 14.8 2944.7 18 290 6.8 11.1 294 12.8 -16 14.8
02/1401:21:0014.9 11.3 14.9 2979.1 11.7 299 5.5 17.9 296 13.4 -16.8 14.9

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000016044 ___0.022846
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator