Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Really - Is Another Westerly Wind Burst Forecast? - Video Forecast HERE (1/25/26) - New Server
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 036 Grays Harbor
Longitude = 124.245W Latitude = 46.857N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)01/29
23:21:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 036
23:21:00 (GMT) on 01/29
Sea Height:12.9 ft
Primary Swell Height:9.4 ft
Primary Swell Period: 13.5 secs
Primary Swell Direction:265 degrees
Surf Height:10.1-12.7 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
01/2923:21:0012.9 9.4 13.5 2656.7 10.5 246 3.1 17.1 257 10.1 -12.7 13.5
01/2922:21:0013.4 9.2 13.1 2656.8 9.4 229 3.6 16.9 256 9.6 -12.1 13.1
01/2921:21:0015.5 11.5 13.9 2675.2 17.1 262 7.1 10.4 247 12.7 -15.9 13.9
01/2920:21:0014.6 9.4 13.7 2617.1 10.3 243 2.9 17.4 251 10.3 -12.8 13.7
01/2919:21:0015.4 11.5 13.3 2615.3 16.8 262 7.3 9.5 233 12.2 -15.2 13.3
01/2918:21:0013.8 8.9 13.1 2587.4 9.6 237 3.9 17.1 266 9.3 -11.6 13.1
01/2917:21:0013.9 8.6 13.7 2618.5 10.5 249 4.1 17 257 9.4 -11.7 13.7
01/2916:21:0016.2 11.6 13 2598.7 9.5 245 4.7 16.8 261 12.1 -15.1 13
01/2915:21:0014.5 9.7 13.6 2648.6 10.4 257 3.3 17.2 260 10.5 -13.1 13.6
01/2914:21:0014.6 9.9 11.4 2595.5 15.1 265 5.4 7.8 226 9 -11.3 11.4
01/2913:21:0013.1 8.8 11.2 2555.1 14.6 263 4.7 7.8 225 7.9 -9.9 11.2
01/2912:21:0011.2 6.2 13 2633.9 16.1 257 6.2 9.5 237 6.4 -8 13
01/2911:21:0010.5 6.3 12.7 2535.7 9.4 227 3.3 16.2 258 6.4 -8 12.7
01/2910:21:009.9 5.6 12.9 2585.8 9.4 228 3 16.2 267 5.7 -7.2 12.9
01/2909:21:0011.3 6.4 13.8 2596.6 10.4 233 3.8 17.2 262 7.1 -8.9 13.8
01/2908:21:0011.1 6.1 12.8 2523.8 15.8 267 5.7 9.4 228 6.3 -7.8 12.8
01/2907:21:0010.8 6 11.3 2394.3 15 261 2.6 18.7 258 5.4 -6.8 11.3
01/2906:21:0010.7 6.6 11.3 2394.7 14.8 261 2.4 18.6 250 6 -7.5 11.3
01/2905:21:0010.6 5.6 13.6 2646.5 10.4 234 3 16.6 270 6 -7.5 13.6
01/2904:21:0010.4 6.1 11.3 2453.6 14.6 271 5 7.8 217 5.5 -6.9 11.3
01/2903:21:0010.8 6.8 11.4 2464 14.6 269 2.3 17.8 270 6.2 -7.7 11.4
01/2902:21:0011.5 7.8 11.4 2424 15.2 271 4.7 8.4 222 7.1 -8.9 11.4
01/2901:21:0010 5.4 12.1 2473.5 15.8 270 2.2 18.9 273 5.3 -6.6 12.1
01/2900:21:009.1 4.9 12.9 2602.9 16.6 272 4.4 9.5 223 5.1 -6.3 12.9

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000037245 ___0.020886
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator