Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Here Comes Spring! - Video Forecast HERE (3/23/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 029 Pt Reyes
Longitude = 123.469W Latitude = 37.945N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)03/28
05:21:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 029
05:21:00 (GMT) on 03/28
Sea Height:19.1 ft
Primary Swell Height:14.3 ft
Primary Swell Period: 15.1 secs
Primary Swell Direction:278 degrees
Surf Height:17.3-21.6 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
03/2805:21:0019.1 14.3 15.1 2787.8 18.6 276 11.4 11.5 280 17.3 -21.6 15.1
03/2804:21:0021.5 18.6 14.7 2787.4 18.9 278 8.5 10.6 277 21.8 -27.3 14.7
03/2803:21:0020.0 16.0 15.0 2809.0 18.4 277 12.6 11.7 279 19.2 -24.0 15.0
03/2802:21:0020.8 16.7 15.1 2819.4 18.4 279 12.9 11.6 278 20.2 -25.3 15.1
03/2801:21:0022.6 19.1 15.2 28311.2 18.3 278 12.6 11.8 282 23.2 -29.0 15.2
03/2800:21:0024.0 21.2 15.2 28013.3 18.3 279 11.8 11.8 276 25.8 -32.2 15.2
03/2723:21:0020.2 16.1 15.7 28112.8 12.6 278 8.1 19.0 280 20.2 -25.3 15.7
03/2722:21:0021.2 16.7 15.9 27712.5 12.4 273 6.8 20.0 275 21.4 -26.7 15.9
03/2721:21:0019.9 16.1 15.7 27713.4 12.6 275 8.8 18.8 277 20.3 -25.4 15.7
03/2720:21:0019.9 16.9 15.0 2809.3 18.8 281 11.8 11.8 280 20.3 -25.4 15.0
03/2719:21:0020.5 17.3 15.6 2827.4 18.9 282 11.4 11.8 280 21.5 -26.9 15.6
03/2718:21:0017.6 13.4 15.7 28111.5 12.3 280 4.7 20.4 283 16.9 -21.2 15.7
03/2717:22:0013.9 10.5 16.2 2838.1 13.2 284 4.6 20.3 282 13.7 -17.1 16.2
03/2716:22:0011.3 7.7 16.0 2816.6 12.4 278 3.7 20.4 281 9.9 -12.3 16.0
03/2715:22:009.2 5.3 16.0 2795.2 12.4 278 3.0 20.0 274 6.9 -8.6 16.0
03/2714:22:009.4 5.2 14.6 2732.8 17.9 270 4.8 10.4 281 6.1 -7.6 14.6
03/2713:21:008.3 4.6 13.7 2734.3 10.4 283 2.2 17.5 259 5.0 -6.3 13.7
03/2712:36:008.0 4.8 13.8 2742.1 17.5 265 3.4 10.5 279 5.3 -6.6 13.8
03/2711:21:007.3 4.1 13.8 2722.2 17.2 247 2.9 10.5 283 4.6 -5.7 13.8
03/2710:22:007.2 4.4 14.4 2733.1 10.5 277 1.0 19.4 227 5.0 -6.3 14.4
03/2709:22:006.9 4.7 13.8 2722.4 17.1 261 3.1 10.7 282 5.2 -6.5 13.8
03/2708:22:007.7 5.6 14.4 2793.1 10.7 287 1.2 19.0 254 6.4 -8.0 14.4
03/2707:21:007.0 5.1 13.8 2782.7 16.9 267 3.0 10.6 284 5.6 -7.0 13.8
03/2706:21:007.5 5.8 13.7 2822.2 16.9 262 2.1 9.5 277 6.3 -7.9 13.7

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000215828 ___0.02286
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator