Southern California Buoys
(ordered north to south)
| Buoy # | Location | Spec |
| - | Offshore | - |
| 46006 | South Papa | |
| 46059 | California | |
| 46063 | Pt Conception | |
| 46025 | Santa Monica Basin | |
| 46069 | Santa Rosa Island | |
| 067 | San Nicolas Island | |
| 46047 | Tanner Banks | |
| - | Neashore | - |
| 46011 | Santa Maria | |
| 46023 | Pt Arguello | |
| 071 | Harvest | |
| 107 | Goleta Pt | |
| 46053 | Santa Barbara East | |
| 111 | Anacapa Passage | |
| 141 | Point Hueneme | |
| 028 | Santa Monica | |
| 092 | San Pedro | |
| 096 | Dana Point | |
| 045 | Oceanside | |
| 100 | Torrey Pines Outer | |
| 093 | Mission Bay | |
| 155 | Imperial Beach | |
| 133 | Coronado Islands, Mex | |
| 46086 | San Clemente Basin | |
| - | Weather Stations | - |
| PTGC1 | Pt Arguello, CA |
- |
| < Back > |