Pacific Northwest Buoys
(ordered north to south)
| Buoy # | Location | Spec |
| - | Offshore | - |
| 46036 | South Nomad | - |
| 46006 | South Papa | |
| 46005 | Washington | |
| 46002 | Oregon | |
| - | Neashore | - |
| 46132 | South Brooks | - |
| 46206 | La Perouse Bank | - |
| 46041 | Central Elizabeth | |
| 036 | Grays Harbor | |
| 46029 | Columbia River | |
| 46050 | Stonewall Bank | |
| 139 | Umpgua | |
| 46015 | Port Oxford | |
| - | Weather Stations | - |
| TTIW1 | Tatoosh Island, WA |
- |
| DESW1 | Destruction Is, WA | - |
| NWPO3 | Newport Island, OR |
- |
| CARO3 | Cape Arago, OR | - |
| < Back > |