New England Buoys
(ordered north to south)
| Buoy # | Location | Spec |
| - | Offshore | - |
| 44038 | Scotian Shelf | - |
| 44037 | Jordan Basin | - |
| 44005 | Gulf of Maine | |
| - | Neashore | - |
| 44027 | Jonesport | |
| 44034 | East Maine Shelf | - |
| 44033 | West Penobscot Bay | - |
| 44032 | Central Maine Shelf | - |
| 44031 | Casco Bay | - |
| 44007 | Portland | |
| 44030 | Western Maine Shelf | - |
| 44029 | Mass. Bay/Stellwagen | - |
| 44013 | Boston Bay | |
| - | Weather Stations | - |
| MDRM1 | Mt Desert Rock, ME |
- |
| MISM1 | Matinicus Rock, ME | - |
| IOSN3 | Isle of Shoals, NH | - |
| < Back > |