Northeast US Coast Buoys
(ordered north to south)
| Buoy # | Location | Spec |
| - | Offshore | - |
| 44011 | Georges Bank | |
| 44008 | Nantucket | |
| 44004 | Hotel | |
| - | Neashore | - |
| 44018 | SE Cape Cod | |
| 44017 | Montauk Pt | |
| 44025 | Long Island | |
| 44009 | Delaware Bay | |
| 44014 | Virginia Beach | |
| - | Weather Stations | - |
| BUZM3 | Buzzards Bay, MA |
- |
| ALSN6 | Ambrose Light, NY | - |
| CHLV2 | Chesapeake Light,VA |
- |
| DUCN7 | Duck Pier, NC | - |
| < Back > |