Northern
& Central CA Buoys
(ordered north to south)
| Buoy # | Location | Spec |
| - | Offshore | - |
| 46006 | South Papa | |
| 46059 | California | |
| 46005 | Washington | |
| 46002 | Oregon | |
| - | Neashore | - |
| 46027 | St Georges | |
| 46022 | Eel River | |
| 128 | Humboldt | |
| 094 | Cape Mendocino | |
| 094 | Cape Mendo hi-res (archive) | |
| 46014 | Point Arena | |
| 46013 | Bodega Bay | |
| 029 | Pt Reyes | |
| 029 | Pt Reyes hi-res (archive) | |
| 46026 | San Francisco | |
| 142 | San Francisco Bar | |
| 46012 | Half Moon Bay | |
| 156 | Monterey Canyon | |
| 46042 | Monterey Bay | |
| 46028 | Cape San Martin | |
| 076 | Diablo Canyon | |
| 46062 | Pt San Luis | |
| 46011 | Santa Maria | |
| 46023 | Pt Arguello | |
| 071 | Harvest | |
| - | Weather Stations | - |
| PTAC1 | Point Arena |
- |
| PTGC1 | Point Arguello | - |
| < Back > |